| Rental periods | La Tullerie | | Rental periods | La Boulangerie |
|
| 02 Jan 10 - 26 Mar 10 | £190 / € 240 Low season | | 02 Jan 10 - 26 Mar 10 | £110 / € 140 Low season |
| 27 Mar 10 - 09 Apr 10 | £245 / € 305 Easter | | 27 Mar 10 - 09 Apr 10 | £145 / € 180 Easter |
| 10 Apr 10 - 23 Apr 10 | £190 / € 240 Low season | | 10 Apr 10 - 23 Apr 10 | £110 / € 140 Low season |
| 24 Apr 10 - 22 May 10 | £245 / € 305 Mid season | | 24 Apr 10 - 11 Jun 10 | £145 / € 180 Mid season |
| 29 May 10 - 02 Jul 10 | £350 / € 440 High season | | 12 Jun 10 - 02 Jul 10 | £190 / € 240 High season |
| 03 Jul 10 - 03 Sep 10 | £500 / € 625 Peak season | | 03 Jul 10 - 03 Sep 10 | £245 / € 305 Peak season |
| 04 Sep 10 - 24 Sep 10 | £350 / € 440 High season | | 04 Sep 10 - 01 Oct 10 | £190 / € 240 High season |
| 25 Sep 10 - 22 Oct 10 | £245 / € 305 Mid season | | 02 Oct 10 - 17 Dec 10 | £110 / € 140 Low season |
| 23 Oct 10 - 17 Dec 10 | £190 / € 240 Low season | | 18 Dec 10 - 31 Dec 10 | £165 / € 205 Christmas |
| 18 Dec 10 - 31 Dec 10 | £295 /€ 370 Christmas | | | |
| Security deposit | £150 / € 190
| | Security deposit | £100 / € 125 |
|
La Tullerie
Availability
chart data provided by Holiday-Rentals.co.uk
|
La Boulangerie
Availability
chart data provided by Holiday-Rentals.co.uk
|
| |
|