| Rental periods | La Tullerie | | Rental periods | La Boulangerie |
|
| 22 Oct 11 - 16 Dec 11 | £210 / € 260 Low season | | 01 Oct 11 - 16 Dec 11 | £120 / € 150 Low season |
| 17 Dec 11 - 06 Jan 12 | £320 / € 400 Christmas/New Year | | 17 Dec 11 - 06 Jan 12 | £180 / € 225 Christmas/New Year |
| 07 Jan 12 - 30 Mar 12 | £210 / € 360 Low season | | 07 Jan 12 - 30 Mar 12 | £120 / € 150 Low season |
| 31 Mar 12 - 13 Apr 12 | £270 / € 340 Easter | | 31 Mar 12 - 13 Apr 12 | £160 / € 200 Easter |
| 14 Apr 12 - 27 Apr 12 | £210 / € 260 Low season | | 14 Apr 12 - 27 Apr 12 | £120 / € 150 Low season |
| 28 Apr 12 - 01 Jun 12 | £270 / € 340 Mid season | | 28 Apr 12 - 01 Jun 12 | £160 / € 200 Mid season |
| 02 Jun 12 - 29 Jun 12 | £385 / € 480 High season | | 02 Jun 12 - 29 Jun 12 | £210 / € 260 High season |
| 30 Jun 12 - 31 Aug 12 | £550 / € 700 Peak season | | 30 Jun 12 - 31 Aug 12 | £270 / € 340 Peak season |
| 01 Sep 12 - 21 Sep 12 | £385 / € 480 High season | | 01 Sep 12 - 21 Sep 12 | £210 / € 260 High season |
| 22 Sep 12 - 19 Oct 12 | £270 / € 340 Mid season | | 22 Sep 12 - 19 Oct 12 | £160 / € 200 Mid season |
| 20 Oct 12 - 21 Dec 12 | £210 / € 260 Low season | | 20 Oct 12 - 21 Dec 12 | £120 / € 150 Low season |
| 22 Dec 12 - 04 Jan 13 | £320 / € 400 Christmas/New Year | | 22 Dec 12 - 04 Jan 13 | £180 / € 225 Christmas/New Year |
| Security deposit | £150 / € 190
| | Security deposit | £100 / € 125 |
|
La Tullerie
Availability
chart data provided by Holiday-Rentals.co.uk
|
La Boulangerie
Availability
chart data provided by Holiday-Rentals.co.uk
|
| |